Beschrijving
Leg legendarische content vast met een 4/3 CMOS Hasselblad-camera en geniet van een soepele vlucht met zijn omnidirectionele obstakeldetectie. Elke upgrade op DJI Mavic 3 zet een nieuwe maatstaf voor wat luchtfotografie kan zijn. Vlieg met Mavic 3 Cine en ontdek beeldvorming boven alles.
Echt een toestel oor de professionele cameraman of fotograaf.
Deze DJI MAvic 3 is in drie versies verkrijgbaar
- DJI Mavic 3
- DJI Mavic 3 Fly More Combo
- DJI Mavic 3 Cine Premium Combo (dit artikel)
Met zijn extra automatische functies zoals Follow Me en Go home kan je supersnel mooie filmbeelden maken. Zijn gewicht met maximum 900gr maakt dat je zonder een extra EU certificaat gebruik kan maken van deze drone (A1-A3 volstaat).
Echte rondom rond detectie is nu ook aanwezig en je kan wel tot 46 minuten vliegen.
Voornaamste kenmerken van deze Mavic 3 Cine
- Fotografie
- 20MP foto’s
- 12.8 stops dynamisch bereik
- f/2.8 tot f/11 aanpasbaar diafragma
- 24mm equivalent focal length
- VDAF – Vision Detection Auto Focus
- 4/3 CMOS
- 84° Field of View
- HNCS – Hasselblad Natural Colour Solution
- L2D-20c lens
- Videografie
- 5.1k Video
- DCI 4k/120fps
- Apple Prores 422 HQ met maximum rate van 3772Mbps(bij de Cine versie)
- 10-bit D-Log Kleurprofiel
- Ondersteuning voor 1Tb SSD en een 10Gbps lightspeed data kabel
- Tele Camera
- 28x Hybrid zoom
- 162mm, f/4.4
- Omnidirectional Obstakel Detectie
- Geavanceerde RTH
- APAS 5.0
- Maximum 46min. vliegtijd
- Waypoints 3.0
- Activetrack 5.0
- Mastershots
- 100Mp Pano
In de doos
Accessories | DJI Mavic 3 | DJI Mavic 3 Fly More Combo | DJI Mavic 3 Cine Premium Combo |
DJI Mavic 3 | 1 | 1 | 0 |
DJI Mavic 3 Cine | 0 | 0 | 1 |
DJI RC-N1 Remote Controller | 1 | 1 | 0 |
DJI RC-N1 Remote Controller Control Sticks | 1 | 1 | 0 |
DJI RC-N1 RC Cable (USB Type-C Connector) | 1 | 1 | 0 |
DJI RC-N1 RC Cable (Standard Micro-USB Connector) | 1 | 1 | 0 |
DJI RC-N1 RC Cable (Lightning Connector) | 1 | 1 | 0 |
DJI RC Pro | 0 | 0 | 1 |
DJI RC Pro Control Sticks | 0 | 0 | 1 |
DJI Mavic 3 Intelligent Flight Battery | 1 | 3 | 3 |
DJI Mavic 3 Low-Noise Propellers (pair) | 3 | 6 | 6 |
DJI Mavic 3 Battery Charging Hub | 0 | 1 | 1 |
DJI 65W Portable Charger | 1 | 1 | 1 |
DJI Mavic 3 Storage Cover | 1 | 1 | 1 |
DJI Mavic 3 ND Filters Set (ND481632) | 0 | 1 | 1 |
DJI Mavic 3 ND Filters Set (ND64128256512) | 0 | 0 | 1 |
DJI Convertible Carrying Bag | 0 | 1 | 1 |
DJI 10Gbps Lightspeed Data Cable | 0 | 0 | 1 |
Type-C Cable | 1 | 1 | 1 |
Specificaties
Onderdeel | Specificatie | |
Mavic 3 drone | Takeoff Weight | 900 g |
Dimensions (Folded/Unfolded) | Folded (without propellers) 221×96.3×90.3 mm (Length×Width×Height) Unfolded (without propellers) 347.5×283×107.7 mm (Length×Width×Height) |
|
Wheelbase | Diagonal: 380.1 mm | |
Max Ascent Speed | 1 m/s (C mode) 6 m/s (N mode) 8 m/s (S mode) |
|
Max Descent Speed | 1 m/s (C mode) 6 m/s (N mode) 6 m/s (S mode) |
|
Max Flight Speed (at sea level, no wind) | 5 m/s (C mode) 16 m/s (N mode) 21 m/s (S mode) |
|
Max Service Ceiling Above Sea Level | 6000 m | |
Max Flight Time (no wind) | 46 minutes | |
Max Hovering Time (no wind) | 40 minutes | |
Max Flight Distance | 30 km | |
Max Wind Speed Resistance | 12 m/s | |
Max Tilt Angle | 25° (C mode) 30° (N mode) 35° (S mode) |
|
Max Angular Velocity | 200°/s | |
Operating Temperature | -10° to 40° C (14° to 104° F) | |
GNSS | GPS + Galileo + BeiDou | |
Hovering Accuracy Range | Vertical: ±0.1 m (with Vision Positioning); ±0.5 m (with GNSS Positioning) Horizontal: ±0.3 m (with Vision Positioning); ±0.5 m (with High Precision Positioning System) |
|
Internal Storage | Mavic 3: 8 GB (available space is approx. 7.2 GB) Mavic 3 Cine: 1TB (available space is approx. 934.8 GB) |
|
Mavic 3 Hasselblad Camera | Sensor | 4/3 CMOS, Effective pixels: 20 MP |
Lens | FOV: 84° Format Equivalent: 24 mm Aperture: f/2.8 to f/11 Focus: 1 m to ∞ (with Autofocus) |
|
ISO Range | Video: 100-6400 Still Image: 100-6400 |
|
Shutter Speed | Electronic Shutter: 8-1/8000 s | |
Max Image Size | Main Unit: 5280×3956 | |
Still Photography Modes | Single shot: 20MP Photos Automatic Exposure Bracketing (AEB): 20 MP, 3/5 bracketed frames at 0.7 EV Timed: 20 MP, 2/3/5/7/10/15/20/30/60s |
|
Video Resolution | Apple ProRes 422 HQ 5.1K: 5120×2700@24/25/30/48/50fps DCI 4K: 4096×2160@24/25/30/48/50/60/120*fps 4K: 3840×2160@24/25/30/48/50/60/120*fpsH.264/H.265 5K: 5120×700@24/25/30/48/50p DCI 4K: 4096×2160@24/25/30/48/50/60/120*fps 4K: 3840×2160@24/25/30/48/50/60/120*fps FHD: 1920×1080p@24/25/30/48/50/60/120*/200*fps* Frame rates above are recording frame rates. Videos will be played as slow-motion videos. |
|
Max Video Bitrate | H.264/H.265 Bitrate: H.264 Max 200Mbps, H.265 Max 140Mbps | |
Supported File Formats | exFAT | |
Photo Format | JPEG/DNG (RAW) | |
Video Formats | Mavic 3: MP4/MOV (MPEG-4 AVC/H.264, HEVC/H.265)Mavic 3 Cine: MP4/MOV (MPEG-4 AVC/H.264, HEVC/H.265) MOV (Apple ProRes 422 HQ) |
|
Mavic 3 Cine Tele Lens | Sensor | 1/2″ CMOS, |
Lens | FOV: 15° Format Equivalent: 162 mm Aperture: f/4.4 Focus: 3 meters to ∞ |
|
ISO Range | Video: 100-6400 Still Image: 100-6400 |
|
Shutter Speed | Electronic Shutter: 2-1/8000 s | |
Max Image Size | 4000×3000 | |
Photo Format | JPEG | |
Video Formats | MP4/MOV (MPEG-4 AVC/H.264, HEVC/H.265) | |
Still Photography Modes | Single shot: 12MP Photos | |
Video Resolution | H264/H.265 4K: 3840×2160@30 FHD: 1920×1080@30 |
|
Digital Zoom | 4 times | |
Mavic 3 Cine Gimbal | Stabilization | 3-axis mechanical (tilt, roll, pan) |
Mechanical Range | Tilt: -135° to 100° Roll: -45° to 45° Pan: -27° to 27° |
|
Controllable Range | Tilt: -90° to 35° Pan: -5° to 5° |
|
Max Control Speed (tilt) | 100°/s | |
Angular Vibration Range | ±0.007° | |
Mavic 3 Cine Sensoren | Sensing System | Omnidirectional binocular vision system, supplemented with an infrared sensor at the bottom of the aircraft |
Forward Vision System: | Measurement Range: 0.5-20 m Detection Range: 0.5-200 m Effective Sensing Speed: Flight Speed ≤ 16m/s FOV: Horizontal 90°, Vertical 103° |
|
Backward | Measurement Range: 0.5-16 m Effective Sensing Speed: Flight Speed ≤ 14m/s FOV: Horizontal 90°, Vertical 103° |
|
Lateral Sensing System | Measurement Range: 0.5-25 m Effective Sensing Speed: Flight Speed ≤ 16m/s FOV: Horizontal 90°, Vertical 85° |
|
Upward: | Measurement Range: 0.2-10 m Effective Sensing Speed: Flight Speed ≤ 6 m/s FOV: Front and Back 100°, Left and Right 90° |
|
Downward Vision System: | Measurement Range: 0.3-18 m Effective Sensing Speed: Flight Speed ≤ 6 m/s FOV: Front and Back 130°, Left and Right 160° |
|
Operating Environment | Forward, Backward, Left, Right, and Upward: Surface with a clear pattern and adequate lighting (lux>15) Downward: Surface with a clear pattern and adequate lighting (lux >15). Diffuse reflective surface with diffuse reflectivity>20% (e.g. wall, tree, person) |
|
Mavic 3 Cine Video Transmissie | Video Transmission System | O3+ |
Live View Quality | Remote Controller: 1080p@30fps/1080p@60fps | |
Operation Frequency | 2.400-2.4835 GHz 5.725-5.850 GHz |
|
Max Transmission Distance (unobstructed, free of interference and aligned with controller) | FCC: 15 km CE: 8 km SRRC: 8 km MIC: 8 km |
|
Max Download Bitrate | SDR: 5.5MB/s (with RC-N1 remote controller) 15MB/s (with DJI RC Pro remote controller) Wi-Fi 6: 80MB/s |
|
Latency (depending on environmental conditions and mobile device) | 130 ms (with RC-N1 remote controller) 120 ms (with DJI RC Pro remote controller) |
|
Antennas | 4 antennas, 2T4R | |
Transmitter Power (EIRP) | 2.4 GHz: ≤33 dBm (FCC); ≤20 dBm (CE/SRRC/MIC) 5.8 GHz: ≤33 dBm (FCC), ≤30 dBm(SRRC), ≤14 dBm(CE) |
|
Mavic 3 Cine Batterie | Capacity | 5000 mAh |
Voltage | 15.4 V | |
Charging Voltage Limit | 17.6 V | |
Battery Type | LiPo 4S | |
Energy | 77 Wh | |
Weight | 335.5 g | |
Charging Temperature | 5° to 40° C (41° to 104° F) | |
Mavic 3 Battery Charger | Input | 100-240 V AC, 47-63 Hz, 2.0 A |
USB-C Output | USB-C: 5.0 V⎓5.0 A/9.0⎓5.0 A/12.0 V⎓5.0 A/15.0 V⎓4.3 A/20.0 V⎓3.25 A/5.0~20.0 V⎓3.25 A | |
USB-A output | USB-A: 5 V⎓2 A | |
Rated Power | 65 W | |
Mavic 3 Charging Hub | Input | USB-C: 5-20 V⎓5.0 A max |
Output | Battery: 12-17.6 V⎓5.0 A max | |
Rated Power | 65 W | |
Charging Type | Charges three batteries in sequence | |
Charging Temperature Range | 5° to 40° C (41° to 104° F) | |
Mavic 3 Car Charger | Input | Car Power Input: 12.7-16 V⎓6.5 A, rated voltage 14 V DC |
Output | USB-C: 5.0 V⎓5.0 A/9.0⎓5.0 A/12.0 V⎓5.0 A/15.0 V⎓4.3A/20.0 V⎓3.25 A/5.0~20.0 V⎓3.25 A USB-A: 5 V⎓2 A |
|
Rated Power | 65 W | |
Charging Time | Approx. 96 minutes | |
Charging Temperature Range | 5° to 40° C (41° to 104° F) | |
Mavic 3 Cine Opslag | Supported SD Cards | SDXC or UHS-I microSD card with a capacity of up to 2 TB (theoretically) |
Recommended microSD Cards | SanDisk Extreme PRO 64GB V30 A2 microSDXC SanDisk High Endurance 64GB V30 microSDXC SanDisk Extreme 128GB V30 A2 microSDXC SanDisk Extreme 256GB V30 A2 microSDXC SanDisk Extreme 512GB V30 A2 microSDXC Lexar 667x 64GB V30 A2 microSDXC Lexar High-Endurance 64GB V30 microSDXC Lexar High-Endurance 128GB V30 microSDXC Lexar 667x 256GB V30 A2 microSDXC Lexar 512GB V30 A2 microSDXC Samsung EVO 64GB V30 microSDXC Samsung EVO Plus 128GB V30 microSDXC Samsung EVO Plus 256GB V30 microSDXC Samsung EVO Plus 512GB V30 microSDXC Kingston 128GB V30 microSDXC |
|
SSD Specs | Capacity: 1 TB Max Read Speed: 700MB/s* Max Write Speed: 471MB/s** Data refers to the read and write speed inside the aircraft. Actual read and write speed of computer and other external devices may affect actual speed. |
|
DJI RC-N1 Remote Controller | Remote Controller Transmission System | OcuSync 2.0 |
Battery Life | Without charging any mobile device: 6 hr; when charging mobile device: 4 hr | |
Supported USB Port Types | Lightning, Micro USB, USB-C | |
Max Supported Mobile Device Size | 180×86×10 mm (Length×Width×Height) | |
Operating Temperature | 0° to 40° C (32° to 104° F) | |
Transmitter Power (EIRP) | 2.4 GHz: ≤26 dBm (FCC), ≤20 dBm (CE/SRRC/MIC) 5.8 GHz: ≤26 dBm (FCC/SRRC), ≤14 dBm (CE) |
Beoordelingen
Er zijn nog geen beoordelingen.